One of the most practical questions veterans ask when considering federal employment: "What GS grade matches my military rank?" While there is no exact conversion formula, this chart provides the general equivalency used by federal HR specialists, along with current pay data for salary negotiation.
2025 Military Rank to GS Grade Equivalency
| Military Rank | GS Equivalent | GS Pay Step 1 (2025) | GS Pay Step 5 (2025) |
|---|---|---|---|
| E-1 / E-2 / E-3 | GS-1 to GS-3 | $21,986 - $28,269 | $24,437 - $31,436 |
| E-4 | GS-4 to GS-5 | $31,753 - $35,373 | $35,279 - $39,302 |
| E-5 | GS-5 to GS-6 | $35,373 - $39,576 | $39,302 - $44,008 |
| E-6 | GS-6 to GS-8 | $39,576 - $48,678 | $44,008 - $54,119 |
| E-7 | GS-7 to GS-9 | $43,998 - $54,578 | $48,909 - $60,683 |
| E-8 | GS-9 to GS-11 | $54,578 - $66,634 | $60,683 - $74,091 |
| E-9 / CSM / SGM | GS-11 to GS-13 | $66,634 - $86,962 | $74,091 - $96,714 |
| W-1 / W-2 | GS-9 to GS-11 | $54,578 - $66,634 | $60,683 - $74,091 |
| W-3 / W-4 / W-5 | GS-11 to GS-13 | $66,634 - $86,962 | $74,091 - $96,714 |
| O-1 / O-2 | GS-7 to GS-9 | $43,998 - $54,578 | $48,909 - $60,683 |
| O-3 | GS-9 to GS-11 | $54,578 - $66,634 | $60,683 - $74,091 |
| O-4 | GS-11 to GS-12 | $66,634 - $79,689 | $74,091 - $88,596 |
| O-5 | GS-12 to GS-13 | $79,689 - $86,962 | $88,596 - $96,714 |
| O-6 | GS-13 to GS-15 | $86,962 - $123,041 | $96,714 - $136,823 |
| O-7 and above | GS-15 / SES | $123,041+ | $136,823+ |
Approximate 2025 Rest of U.S. (RUS) locality pay rates. High-cost areas like DC, San Francisco, and NYC pay 20-30% more. Check opm.gov for exact locality rates.
Locality Pay Multiplier — Same Grade, Different Cities
| Location | GS-12 Step 5 (2025 est.) |
|---|---|
| Washington DC / Northern Virginia / Maryland | ~$114,000 |
| San Francisco Bay Area | ~$122,000 |
| New York City | ~$115,000 |
| Seattle, WA | ~$112,000 |
| Rest of U.S. (baseline) | ~$97,000 |
Special Pay Systems (Not GS)
Some agencies use alternative pay systems. Intelligence agencies (CIA, NSA, DIA) use internal pay bands often competitive with GS-15. SES replaces GS-15 at the executive level ($145,000-$235,000). Law enforcement positions (FBI, CBP, DEA) receive LEO premium pay on top of base GS rates. USPS uses its own system entirely.
Build the Right Federal Resume for Your Target Grade
Federal resumes must demonstrate specialized experience equivalent to the target GS grade. The Federal Resume Builder generates the correct format automatically.
Build Federal Resume