Complete side-by-side comparison of GS pay grades to military ranks. See which GS level matches your rank, with 2026 salary data for every grade and locality adjustments.
The table below shows the approximate GS grade equivalents for each military rank across all branches. These mappings are based on responsibility level, supervisory scope, and typical experience -- not an official DoD crosswalk. Your actual GS eligibility depends on education, specialized experience, and the specific position.
| Military Rank | Grade | GS Equivalent | GS Base Pay 2026 | Military Base Pay 2026 |
|---|---|---|---|---|
| E-1 (PVT / SR / AB) | E-1 | GS-1 to GS-2 | $22,458 - $27,829 | $22,680/yr |
| E-2 (PV2 / SA / Amn) | E-2 | GS-2 to GS-3 | $27,829 - $31,272 | $25,428/yr |
| E-3 (PFC / SN / A1C) | E-3 | GS-3 to GS-4 | $31,272 - $35,132 | $26,736/yr |
| E-4 (SPC/CPL / PO3 / SrA) | E-4 | GS-4 to GS-5 | $35,132 - $39,382 | $29,616/yr |
| E-5 (SGT / PO2 / SSgt) | E-5 | GS-5 to GS-7 | $39,382 - $48,744 | $32,304/yr |
| E-6 (SSG / PO1 / TSgt) | E-6 | GS-7 to GS-9 | $48,744 - $59,672 | $35,268/yr |
| E-7 (SFC / CPO / MSgt) | E-7 | GS-9 to GS-11 | $59,672 - $72,164 | $40,788/yr |
| E-8 (MSG/1SG / SCPO / SMSgt) | E-8 | GS-11 to GS-12 | $72,164 - $86,526 | $46,692/yr |
| E-9 (SGM/CSM / MCPO / CMSgt) | E-9 | GS-12 to GS-13 | $86,526 - $102,908 | $56,748/yr |
| Warrant Officers | ||||
| W-1 (WO1) | W-1 | GS-7 to GS-9 | $48,744 - $59,672 | $40,380/yr |
| W-2 (CW2) | W-2 | GS-9 to GS-11 | $59,672 - $72,164 | $46,092/yr |
| W-3 (CW3) | W-3 | GS-11 to GS-12 | $72,164 - $86,526 | $52,140/yr |
| W-4 (CW4) | W-4 | GS-12 to GS-13 | $86,526 - $102,908 | $57,072/yr |
| W-5 (CW5) | W-5 | GS-13 to GS-14 | $102,908 - $121,668 | $72,648/yr |
| Commissioned Officers | ||||
| O-1 (2LT / ENS) | O-1 | GS-7 to GS-9 | $48,744 - $59,672 | $42,648/yr |
| O-2 (1LT / LTJG) | O-2 | GS-9 to GS-11 | $59,672 - $72,164 | $49,128/yr |
| O-3 (CPT / LT) | O-3 | GS-12 to GS-13 | $86,526 - $102,908 | $56,904/yr |
| O-4 (MAJ / LCDR) | O-4 | GS-13 to GS-14 | $102,908 - $121,668 | $64,728/yr |
| O-5 (LTC / CDR) | O-5 | GS-14 to GS-15 | $121,668 - $143,158 | $75,048/yr |
| O-6 (COL / CAPT) | O-6 | GS-15 to SES | $143,158 - $191,900 | $89,928/yr |
| O-7 (BG / RDML) | O-7 | SES Level I-II | $152,258 - $204,000 | $117,504/yr |
| O-8 (MG / RADM) | O-8 | SES Level II-III | $167,000 - $221,900 | $128,736/yr |
| O-9 (LTG / VADM) | O-9 | SES Level III-IV | $183,500 - $230,700 | $181,500/yr |
| O-10 (GEN / ADM) | O-10 | SES Level IV-V | $199,300 - $246,400 | $198,600/yr |
There is no official DoD-to-GS crosswalk. The General Schedule and military rank structures serve fundamentally different purposes. The mappings above are based on commonly accepted equivalencies used by federal HR specialists, but your actual GS grade eligibility depends on several factors:
Use the GS Grade Estimator to get a personalized recommendation based on your specific background.
The most common entry point for separating NCOs. An E-5 with 4-6 years of experience typically qualifies for GS-5 (general experience) or GS-7 (with a bachelor's degree or superior academic achievement). Many E-5s with specialized technical MOS codes qualify directly for GS-7 positions.
Senior NCOs with 10-18 years of experience frequently land GS-9 to GS-11 positions. The jump to GS-11 usually requires either a master's degree, highly specialized experience, or significant supervisory responsibility. An E-7 who served as a Platoon Sergeant typically has the leadership qualifications for GS-11 supervisory roles.
Company-grade officers with 4-10 years of commissioned service most commonly enter at GS-12. Those with advanced degrees, specialized skills (engineering, cyber, medical), or significant command experience often qualify for GS-13. This is the most competitive tier for transitioning officers.
Field-grade officers with battalion-level command experience typically qualify for GS-14 or GS-15. These positions are senior leadership roles and often require both extensive experience and advanced education. Many O-5s target GS-14 initially and promote to GS-15 within 1-3 years.
For a deeper dive into the E-5 to GS crosswalk specifically, see our detailed guide: What GS Grade Does an E-5 Qualify For?
Veterans' preference does not determine which GS grade you qualify for -- it helps you get selected for positions you already qualify for. Here is how it works:
Additionally, veterans can use special hiring authorities:
Learn more in our complete Veterans' Preference Guide.
The base pay figures above are the minimum nationwide GS base pay. In practice, nearly all federal employees receive locality pay -- an adjustment based on your duty station. Locality pay can increase your salary by 17% to 47% above base pay.
| Locality | Adjustment | GS-9 Step 1 | GS-12 Step 1 | GS-13 Step 1 |
|---|---|---|---|---|
| San Jose-San Francisco-Oakland, CA | +47.42% | $87,957 | $127,595 | $151,729 |
| Washington-Baltimore-Arlington, DC-MD-VA | +33.94% | $79,913 | $115,924 | $137,849 |
| New York-Newark, NY-NJ-CT-PA | +36.16% | $81,237 | $117,844 | $140,133 |
| Houston-The Woodlands, TX | +35.09% | $80,599 | $116,919 | $139,033 |
| Seattle-Tacoma, WA | +33.26% | $79,507 | $115,336 | $137,150 |
| Rest of US (minimum) | +17.95% | $70,380 | $102,087 | $121,392 |
See the full pay tables with every step and locality: Military to Federal Pay Chart 2026.
Use our GS Grade Estimator -- enter your rank, MOS, education, and years of service to get a personalized recommendation.
Estimate Your GS Grade →